Size Guide
Ready to Wear
StandardStnd | USUS | UKUK | ItalyIT | FranceFR |
---|---|---|---|---|
0 | 4 | 36 | 32 | |
XS | 2 | 6 | 38 | 34 |
S | 4 | 8 | 40 | 36 |
M | 6 | 10 | 42 | 38 |
L | 8 | 12 | 44 | 40 |
10 | 14 | 46 | 42 |
Shoes
USUS | UKUK | ItalyIT | FranceFR | |
---|---|---|---|---|
6 | 3 | 36 | 37 | |
6.5 | 3.5 | 36.5 | 37.5 | |
7 | 4 | 37 | 38 | |
7.5 | 4.5 | 37.5 | 38.5 | |
8 | 5 | 38 | 39 | |
8.5 | 5.5 | 38.5 | 39.5 | |
9 | 6 | 39 | 40 | |
9.5 | 6.5 | 39.5 | 40.5 | |
10 | 7 | 40 | 41 | |
10.5 | 7.5 | 40.5 | 41.5 | |
11 | 8 | 41 | 42 |

Asymmetrical Draped Long Sleeve Top
$78665%
$275 USDSize
Selected Color
Crafted in matte crepe, the Asymmetrical Draped Long Sleeve Top features an asymmetrical draped panel at the front. Drawstring at the waist. Contrast topstitching. Crewneck and long sleeves. Asymmetrical hem with contrast facing. Back key hole detail with a hook and eye closure. Invisible back zip closure. 70% triacetate 30% polyester.
SKU: R1944023BY11600200
Size and Fit
Model is wearing a size Small.
Height 5'9" / Bust 31" / Waist 24" / Hips 33"
Product Care
- Dry clean only