Size Guide
Ready to Wear
StandardStnd | commerce.product.size-guide.subcat.italy-smcommerce.product.size-guide.subcat.italy-sm | USUS | commerce.product.size-guide.subcat.ukcommerce.product.size-guide.subcat.uk | FRFR |
---|---|---|---|---|
36 | 0 | 4 | 32 | |
XS | 38 | 2 | 6 | 34 |
S | 40 | 4 | 8 | 36 |
M | 42 | 6 | 10 | 38 |
L | 44 | 8 | 12 | 40 |
46 | 10 | 14 | 42 |
Shoes
Please note: Proenza Schouler shoes are sold with IT sizing which differs from Birkenstock sizing. For Birkenstock sizing, please refer toBirkenstock size guide.
commerce.product.size-guide.subcat.italy-smcommerce.product.size-guide.subcat.italy-sm | USUS |
---|---|
36 | 6 |
36.5 | 6.5 |
37 | 7 |
37.5 | 7.5 |
38 | 8 |
38.5 | 8.5 |
39 | 9 |
39.5 | 9.5 |
40 | 10 |
40.5 | 10.5 |
41 | 11 |

lightweight suiting foldover culottes
Out of stock
Selected Color
Size (US)
The Lightweight Suiting Foldover Culottes in off-white feature a foldover waistband with double belt loops. High waist. Wide leg. Pressed center crease. Side slip pockets and back welt pockets with contrasting black buttons. Concealed front zip closure. Hits above the ankle. Belt not included. 78% polyurethane, 22% viscose.
SKU: R2026005AY11500101





Size and Fit
Model is wearing size 4
Height 5'9" / Bust 31" / Waist 24" / Hips 33"
Product Care
- Dry clean only