Size Guide
Ready to Wear
StandardStnd | commerce.product.size-guide.subcat.italy-smcommerce.product.size-guide.subcat.italy-sm | USUS | commerce.product.size-guide.subcat.ukcommerce.product.size-guide.subcat.uk | FRFR |
---|---|---|---|---|
36 | 0 | 4 | 32 | |
XS | 38 | 2 | 6 | 34 |
S | 40 | 4 | 8 | 36 |
M | 42 | 6 | 10 | 38 |
L | 44 | 8 | 12 | 40 |
46 | 10 | 14 | 42 |
Shoes
Please note: Proenza Schouler shoes are sold with IT sizing which differs from Birkenstock sizing. For Birkenstock sizing, please refer toBirkenstock size guide.
commerce.product.size-guide.subcat.italy-smcommerce.product.size-guide.subcat.italy-sm | USUS |
---|---|
36 | 6 |
36.5 | 6.5 |
37 | 7 |
37.5 | 7.5 |
38 | 8 |
38.5 | 8.5 |
39 | 9 |
39.5 | 9.5 |
40 | 10 |
40.5 | 10.5 |
41 | 11 |

rib knit fitted cardigan
495 € EUR
Size
Proenza Schouler White Label
The Rib Knit Fitted Cardigan in cream features an exaggerated point collar. A contrast semi-sheer black panel details the cuffs.
- Cream
- Ribbed knit
- Point collar
- Long sleeves with semi-sheer cuff trims
- Button front fastening
- Slim fit
- 82% viscose, 18% polyester
- Proenza Schouler White Label (PSWL)
- SKU: WL2317870KY234105





Size and Fit
- Model is 5'9" with 31" bust / 24" waist / 33" hips. Wearing size Small
Product Care
- 82% viscose, 18% polyester
- Dry clean only